Treatments
Community treatment reports
Click on a treatment to see what patients have to say about side-effects, perceived effectiveness, advice, burden, dosages and cost .
Treatment | Patients |
---|---|
Duloxetine | 72,402 |
Pregabalin | 51,684 |
Gabapentin | 50,868 |
Prednisone | 40,422 |
Sertraline | 37,086 |
Treatment | Patients |
---|---|
Ibuprofen | 21,844 |
Naproxen | 21,130 |
Aspirin | 13,390 |
Acetaminophen (Paracetamol) | 8,186 |
Cetirizine | 4,594 |
Treatment | Patients |
---|---|
Vitamin D | 15,165 |
Multivitamins | 8,606 |
Omega 3 Fish Oil | 6,792 |
Vitamin D3 (cholecalciferol) | 5,717 |
Calcium-Vitamin D | 5,416 |
Treatment | Patients |
---|---|
Physical Therapy | 10,606 |
Massage Therapy | 2,630 |
Occupational Therapy | 2,249 |
Speech / Language Therapy | 1,940 |
Pulmonary Rehabilitation | 1,721 |
Treatment | Patients |
---|---|
Walking Stick/Cane | 11,157 |
Walker | 6,237 |
Therapeutic brace | 5,178 |
Motorized scooter/chair | 3,320 |
Wheelchair (manual) | 3,127 |
Treatment | Patients |
---|---|
Handicap/Disability Parking Permit | 2,709 |
Rest | 1,856 |
Naps | 1,366 |
Heat avoidance | 1,290 |
Avoid Alcohol | 1,223 |
Treatment | Patients |
---|---|
Individual Therapy | 50,568 |
Cognitive Behavioral Therapy (CBT) | 11,146 |
Group Therapy | 6,636 |
Peer Support Group | 3,606 |
Cognitive Processing Therapy (CPT) | 2,808 |
Treatment | Patients |
---|---|
Physical Exercise | 3,641 |
Walking | 2,228 |
Yoga | 1,671 |
Stretching | 1,666 |
Swimming | 666 |
Treatment | Patients |
---|---|
Diet modification | 2,649 |
Water | 1,604 |
Gluten Free Diet | 1,211 |
Diet and exercise | 1,042 |
Diet | 818 |
Treatment | Patients |
---|---|
Hysterectomy | 2,427 |
Mastectomy | 2,004 |
Lumpectomy | 1,822 |
Lymph node removal (Lymphadenectomy) | 1,785 |
Lung lobectomy | 1,713 |
Treatment | Patients |
---|---|
Meditation | 1,603 |
Homeopathy | 363 |
Faith | 274 |
Mitragyna speciosa | 179 |
Acupressure | 104 |
Last updated: