Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 21,125 | 432 | |
Chronic obstructive pulmonary disease | 2,392 | 106 | |
Asthma | 1,983 | 200 | |
Myasthenia gravis | 585 | 41 | |
Mixed connective tissue disease | 480 | 43 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 466 | |
Increased appetite | 116 | |
Insomnia | 85 | |
Mood swings | 76 | |
Moon face | 65 | |
Facial swelling/puffiness | 59 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 447 | |
Moderate | 681 | |
Mild | 493 | |
None | 418 |