Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Increase effect of another treatment | 66 | 28 | |
Major depressive disorder | 40 | 28 | |
Depressed mood | 37 | 12 | |
Methylenetetrahydrofolate reductase deficiency | 23 | 6 | |
Fatigue | 8 | 3 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dizziness | 1 | |
Dysphoric mania | 1 | |
Food allergy | 1 | |
Insomnia | 1 | |
Irritability | 1 | |
None | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 3 | |
Moderate | 3 | |
Mild | 8 | |
None | 102 |
Member evaluations
searchinglikeme
evaluated on May 04, 2008
- Perceived effectiveness for major depressive disorder: Can't tell
- Side effects: None