Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Depressed mood | 6 | 3 | |
Major depressive disorder | 6 | 6 | |
Binge eating disorder | 1 | 0 | |
Brain fog | 1 | 0 | |
Cognitive confusion | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 3 | |
Balance problems | 1 | |
Chronic constipation | 1 | |
Dizziness | 1 | |
Elevated blood pressure | 1 | |
Excessive sweating | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 4 | |
Moderate | 4 | |
Mild | 5 | |
None | 2 |
Member evaluations
one_step_closer
evaluated on May 08, 2009
- Perceived effectiveness for Treat my mood condition(s): None
- Side effects: Severe