Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Depressed mood | 3,814 | 339 | |
Post-traumatic stress disorder | 3,722 | 106 | |
Social anxiety disorder | 560 | 100 | |
Mild depression | 408 | 34 | |
Anxious mood | 215 | 80 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 36 | |
Decreased sex drive (libido) | 32 | |
Sexual dysfunction | 25 | |
Nausea | 20 | |
Headaches | 17 | |
Dizziness | 13 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 86 | |
Moderate | 129 | |
Mild | 159 | |
None | 250 |
Member evaluations
doepie
evaluated on Dec 04, 2009
- Perceived effectiveness for depressed mood: Major
- Side effects: None
Yocifico
evaluated on Apr 14, 2009
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: Moderate
MusicNut321
evaluated on Oct 24, 2009
- Perceived effectiveness for depressed mood: Major
- Side effects: None