Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
High blood pressure (hypertension) | 2,091 | 407 | |
Elevated blood pressure | 772 | 289 | |
Congestive heart failure | 247 | 24 | |
Chronic kidney disease | 98 | 7 | |
General health | 35 | 16 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Cough | 23 | |
Dry cough | 23 | |
Persistent cough | 21 | |
Dizziness | 9 | |
Low blood pressure | 8 | |
Dizziness with hypotension upon standing | 6 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 59 | |
Moderate | 68 | |
Mild | 83 | |
None | 478 |