Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Elevated blood pressure | 18 | 20 | |
High blood pressure (hypertension) | 13 | 2 | |
Kidney stone | 4 | 1 | |
Depressed mood | 1 | 0 | |
Meniere's disease | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dizziness with hypotension upon standing | 1 | |
Hypokalemia | 1 | |
Low blood pressure | 1 | |
Nocturia | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 3 | |
Mild | 1 | |
None | 23 |