Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Osteoporosis | 46 | 11 | |
Osteopenia | 14 | 8 | |
General health | 2 | 0 | |
Treat side effects of another treatment | 2 | 2 | |
Doctor recommendation | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Acid reflux | 3 | |
Heartburn | 2 | |
Achiness | 1 | |
Dizziness | 1 | |
Indigestion | 1 | |
Joint stiffness | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 1 | |
Mild | 7 | |
None | 13 |
Member evaluations
egbokmom
evaluated on Feb 02, 2012
- Perceived effectiveness for Other: Can't tell
- Side effects: None