Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 22,753 | 791 | |
Rheumatoid arthritis | 3,661 | 399 | |
Mixed connective tissue disease | 647 | 86 | |
Undifferentiated connective tissue disease | 448 | 59 | |
Subacute cutaneous lupus erythematosus | 180 | 15 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 117 | |
Diarrhea | 59 | |
Blurry vision | 45 | |
Headaches | 34 | |
Stomach pain | 29 | |
Dizziness | 21 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 173 | |
Moderate | 220 | |
Mild | 302 | |
None | 725 |