Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Prostate cancer | 16 | 11 | |
Gender dysphoria | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Hot flashes | 2 | |
Breast enlargement | 1 | |
Diarrhea | 1 | |
Loose bowel movements | 1 | |
Memory problems | 1 | |
Nausea | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 1 | |
Mild | 5 | |
None | 3 |
Member evaluations
chasmengr
evaluated on Oct 13, 2014
- Perceived effectiveness for prostate cancer: Moderate
- Side effects: Mild