Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 2,420 | 413 | |
Migraine headaches | 1,506 | 566 | |
Cluster headaches | 407 | 65 | |
Borderline personality disorder | 324 | 38 | |
Migraine | 224 | 58 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight loss | 109 | |
Decreased appetite | 64 | |
Hands tingling | 64 | |
Memory problems | 61 | |
Brain fog | 60 | |
Feet tingling | 60 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 292 | |
Moderate | 398 | |
Mild | 325 | |
None | 452 |
Member evaluations
Polar B
evaluated on Mar 15, 2014
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: None
dreamincaribbean
evaluated on Jan 08, 2014
- Perceived effectiveness for persistent aura without infarction: Slight
- Side effects: Severe
myth1977
evaluated on Nov 13, 2013
- Perceived effectiveness for migraine headaches: None
- Side effects: Moderate