Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Food allergy | 146 | 25 | |
Anaphylaxis | 117 | 28 | |
Chemical/venom allergy | 46 | 11 | |
Oral allergy syndrome | 11 | 2 | |
Acute renal failure | 10 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Tachycardia (fast heart rate) | 5 | |
Jittery feeling | 3 | |
Heart palpitations | 2 | |
Shakiness | 2 | |
Agitation with restlessness | 1 | |
Brain fog | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 8 | |
Mild | 11 | |
None | 24 |