Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 2,420 | 413 | |
Migraine headaches | 1,506 | 566 | |
Cluster headaches | 407 | 65 | |
Borderline personality disorder | 324 | 38 | |
Migraine | 224 | 58 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight loss | 109 | |
Decreased appetite | 64 | |
Hands tingling | 64 | |
Memory problems | 61 | |
Brain fog | 60 | |
Feet tingling | 60 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 292 | |
Moderate | 398 | |
Mild | 325 | |
None | 451 |