Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Insomnia | 443 | 269 | |
Depressed mood | 384 | 199 | |
Major depressive disorder | 325 | 222 | |
Mild depression | 108 | 22 | |
Anxious mood | 58 | 41 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 76 | |
Increased appetite | 35 | |
Drowsiness | 28 | |
Sleepiness | 25 | |
Fatigue | 16 | |
Difficulty waking up | 13 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 115 | |
Moderate | 149 | |
Mild | 133 | |
None | 233 |
Member evaluations
MIKE GRIST
evaluated on Sep 06, 2015
- Perceived effectiveness for depressed mood: Moderate
- Side effects: Mild
creekwalker
evaluated on Jul 01, 2014
- Perceived effectiveness for depressed mood: Can't tell
- Side effects: None
AAMS54
evaluated on Apr 01, 2012
- Perceived effectiveness for Treat my mood condition(s): Can't tell
- Side effects: Moderate