Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Chronic obstructive pulmonary disease | 4,666 | 378 | |
Asthma | 4,039 | 672 | |
Cystic fibrosis | 648 | 24 | |
Bronchitis | 253 | 49 | |
Emphysema | 171 | 32 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Tachycardia (fast heart rate) | 74 | |
Jittery feeling | 73 | |
Shakiness | 70 | |
Heart palpitations | 24 | |
Shaky hands | 17 | |
Dry mouth | 15 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 30 | |
Moderate | 136 | |
Mild | 329 | |
None | 741 |