Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Fatigue | 6 | 1 | |
General health | 3 | 1 | |
Anxious mood | 2 | 1 | |
Depressed mood | 2 | 0 | |
Difficulty falling asleep | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Agitation with restlessness | 1 | |
Guilt or self blame | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 1 | |
Mild | 0 | |
None | 1 |
Member evaluations
Chelena
evaluated on Jan 02, 2013
- Perceived effectiveness for Keeps me organized: Major
- Side effects: Moderate