Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Obesity | 5 | 10 | |
Food allergy | 1 | 0 | |
Gastroparesis | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Abnormal urine smell | 1 | |
Body odor | 1 | |
Constipation | 1 | |
Craving carbs | 1 | |
Fatigue | 1 | |
Fear of sexual abuse (agraphobia) | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 2 | |
Mild | 5 | |
None | 3 |