Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Adenocarcinoma (non-small cell lung cancer) | 89 | 1 | |
Non-small cell lung cancer | 28 | 1 | |
Lung cancer | 23 | 0 | |
Squamous cell carcinoma (non-small cell lung cancer) | 12 | 0 | |
Typical lung carcinoid tumor | 11 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Chest pain | 2 | |
Breathing difficulty | 1 | |
Shortness of breath (dyspnea) | 1 | |
Tenderness in ribs | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 0 | |
Mild | 0 | |
None | 1 |