Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Stress incontinence | 7 | 5 | |
Urinary incontinence | 6 | 6 | |
Pelvic organ prolapse | 3 | 2 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Urinary incontinence | 3 | |
Difficulty urinating (dysuria) | 1 | |
Frequent urination | 1 | |
Mesh erosion | 1 | |
Pelvic pain | 1 | |
Scars | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 0 | |
Mild | 2 | |
None | 3 |