Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Parkinson's disease | 28 | 24 | |
Improve mobility | 6 | 12 | |
Stiffness/spasticity | 6 | 5 | |
Slow movement (bradykinesia) | 2 | 1 | |
Balance problems | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 5 | |
Jerky movements | 2 | |
Dizziness | 1 | |
Drowsiness | 1 | |
Excessive yawning | 1 | |
Generalized weakness (asthenia) | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 5 | |
Mild | 9 | |
None | 15 |
Member evaluations
holmesa
evaluated on Mar 15, 2016
- Perceived effectiveness for Improve mobility: None
- Side effects: None
rose5
evaluated on Dec 12, 2013
- Perceived effectiveness for Improve mobility: Major
- Side effects: Mild
d1d2d3
evaluated on Feb 25, 2010
- Perceived effectiveness for to see if it work for me now waiting for doctor to see whats what: Major
- Side effects: Mild