Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 6,726 | 88 | |
Migraine | 2,787 | 104 | |
Osteoarthritis | 1,624 | 147 | |
Degenerative disc disease | 1,239 | 73 | |
Pain | 934 | 308 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Stomach pain | 67 | |
Nausea | 36 | |
Heartburn | 30 | |
Gastrointestinal bleeding | 16 | |
Acid reflux | 14 | |
Gastric ulcer | 10 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 118 | |
Moderate | 147 | |
Mild | 177 | |
None | 592 |