Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Traumatic brain injury | 1,287 | 24 | |
Autism spectrum disorder | 437 | 11 | |
Charcot-Marie-Tooth disease | 70 | 2 | |
Stiffness/spasticity | 55 | 26 | |
Amyotrophic lateral sclerosis | 17 | 6 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Muscle soreness | 2 | |
Pain | 2 | |
Chest pain | 1 | |
Confusion | 1 | |
Hostility | 1 | |
None | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 2 | |
Mild | 9 | |
None | 105 |
Member evaluations
one_step_closer
evaluated on Jun 01, 2015
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None
TysabriSept08
evaluated on Feb 27, 2013
- Perceived effectiveness for restore some lost function - arms, legs and core: Moderate
- Side effects: None
nacona
evaluated on Mar 02, 2012
- Perceived effectiveness for Support quality of life: Moderate
- Side effects: None