Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 3,855 | 968 | |
Seizures | 256 | 132 | |
Seizures (grand mal or tonic-clonic) | 126 | 88 | |
Seizures (complex partial) | 43 | 38 | |
Seizures (partial focal) | 22 | 3 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fatigue | 41 | |
Drowsiness | 37 | |
Tiredness | 32 | |
Mood swings | 31 | |
Dizziness | 30 | |
Excessive daytime sleepiness (somnolence) | 29 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 172 | |
Moderate | 305 | |
Mild | 320 | |
None | 361 |