Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Migraine | 3,884 | 198 | |
Pain | 1,963 | 583 | |
Degenerative disc disease | 1,607 | 147 | |
Psoriatic arthritis | 909 | 23 | |
Endometriosis | 692 | 29 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Stomach pain | 77 | |
Nausea | 22 | |
Gastric ulcer | 12 | |
Stomach discomfort | 11 | |
Acid reflux | 10 | |
Heartburn | 9 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 81 | |
Moderate | 128 | |
Mild | 217 | |
None | 874 |