Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Breast cancer | 167 | 7 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Limited range of motion | 1 | |
Lymphedema | 1 | |
Muscle pain | 1 | |
Nerve pain (neuralgia) | 1 | |
Numbness | 1 | |
Numbness on scar | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 3 | |
Moderate | 1 | |
Mild | 2 | |
None | 1 |
Member evaluations
Itsalwayssomething
evaluated on Jul 01, 2008
- Perceived effectiveness for breast cancer: Major
- Side effects: Moderate