Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Multiple sclerosis | 7,976 | 1,519 | |
Improve mobility | 57 | 43 | |
General health | 37 | 21 | |
Fatigue | 27 | 20 | |
Crohn's disease | 25 | 2 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Headaches | 95 | |
Fatigue | 73 | |
Tiredness | 67 | |
Nausea | 21 | |
Joint pain | 12 | |
Migraine headaches | 12 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 81 | |
Moderate | 145 | |
Mild | 440 | |
None | 878 |