Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Polycystic kidney disease | 8 | 7 | |
Autosomal dominant polycystic kidney disease | 3 | 0 | |
Chronic kidney disease | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Excessive thirst (polydipsia) | 2 | |
Abdominal pain | 1 | |
Excessive amounts of urine (polyuria) | 1 | |
Frequent urination | 1 | |
Headaches | 1 | |
Unrefreshing or poor sleep | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 4 | |
Mild | 1 | |
None | 1 |