Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Chronic constipation | 14 | 4 | |
Irritable bowel syndrome | 6 | 1 | |
Stomach pain | 4 | 0 | |
Gastroparesis | 2 | 2 | |
Constipation | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Abdominal cramps | 3 | |
Diarrhea | 1 | |
Fever/chills | 1 | |
Nausea | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 1 | |
Mild | 0 | |
None | 3 |