Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Sleep apnea disorder | 6 | 6 | |
Obstructive sleep apnea | 5 | 7 | |
Excessive daytime sleepiness (somnolence) | 1 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dry mouth | 2 | |
Difficulty falling asleep | 1 | |
Flatulence | 1 | |
Nasal sores | 1 | |
Numbness in face | 1 | |
Restlessness (akathisia) | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 1 | |
Mild | 6 | |
None | 8 |