Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Gastroparesis | 356 | 43 | |
Gastroesophageal reflux disease | 304 | 38 | |
Nausea | 116 | 24 | |
Kidney stone | 27 | 0 | |
Migraine headaches | 16 | 3 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Sleepiness | 5 | |
Drowsiness | 3 | |
Nausea | 3 | |
Fatigue | 2 | |
Muscle twitching (fasciculations) | 2 | |
Restless feeling in legs | 2 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 23 | |
Moderate | 12 | |
Mild | 15 | |
None | 69 |
Member evaluations
naomiah
evaluated on Mar 17, 2010
- Perceived effectiveness for migraine headaches: Slight
- Side effects: Mild
heidibug77
evaluated on Feb 12, 2009
- Perceived effectiveness for Increase effect of another treatment: None
- Side effects: Moderate
ProfGumbySan
evaluated on Nov 21, 2007
- Perceived effectiveness for Other: None
- Side effects: Moderate