Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 2 | 0 | |
Drug use disorder | 1 | 1 | |
Fatigue | 1 | 0 | |
Weight loss | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Anxiety attacks | 1 | |
Anxious mood | 1 | |
Fatigue | 1 | |
Increased anxiety | 1 | |
Internal body pain | 1 | |
Pressure headaches | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 0 | |
Mild | 0 | |
None | 0 |