Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
High blood pressure (hypertension) | 1,419 | 270 | |
Elevated blood pressure | 303 | 124 | |
Congestive heart failure | 70 | 4 | |
Fluid retention (edema) | 27 | 12 | |
General health | 17 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Frequent urination | 22 | |
Dry mouth | 12 | |
Low potassium (hypokalemia) | 9 | |
Cramps in legs | 6 | |
Dehydration | 6 | |
Dizziness | 5 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 23 | |
Moderate | 45 | |
Mild | 93 | |
None | 275 |
Member evaluations
grampa
evaluated on Sep 01, 2010
- Perceived effectiveness for elevated blood pressure: Slight
- Side effects: None
Phyllis1954
evaluated on Aug 16, 2010
- Perceived effectiveness for elevated blood pressure: Moderate
- Side effects: None
Hestia58
evaluated on Jul 02, 2010
- Perceived effectiveness for elevated blood pressure: Moderate
- Side effects: Mild