Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Breast cancer | 13 | 10 | |
Bone metastases | 7 | 4 | |
Lung cancer | 2 | 0 | |
Liver metastasis | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fatigue | 2 | |
Hair loss | 2 | |
Tiredness | 2 | |
Canker sores (aphthous ulcer) | 1 | |
Constant tiredness | 1 | |
Hot flashes at night | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 6 | |
Mild | 4 | |
None | 1 |