Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Irritable bowel syndrome | 777 | 45 | |
Constipation | 89 | 40 | |
Bowel problems | 38 | 9 | |
General health | 18 | 6 | |
Bowel irritability | 9 | 2 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Abdominal bloating | 4 | |
Diarrhea | 3 | |
Constipation | 2 | |
Gas pain | 2 | |
Abdominal pain | 1 | |
Bad taste in mouth | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 11 | |
Mild | 11 | |
None | 75 |