Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Antiphospholipid antibody syndrome | 310 | 27 | |
Atrial fibrillation | 292 | 31 | |
Deep vein thrombosis | 290 | 56 | |
Prevent blood clotting | 139 | 44 | |
Factor V Leiden | 105 | 13 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Bruising | 30 | |
Bleed easily | 8 | |
Hair loss | 6 | |
Bleeding (hemorrhage) | 4 | |
Nausea | 4 | |
Nosebleeds (epistaxis) | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 19 | |
Moderate | 37 | |
Mild | 48 | |
None | 93 |