Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Breast cancer | 14 | 37 | |
Bone metastases | 2 | 0 | |
Lung cancer | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Injection site pain | 2 | |
Abnormal urine smell | 1 | |
Bad taste in mouth | 1 | |
Bone pain | 1 | |
Dry eyes | 1 | |
Emotional sensitivity | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 9 | |
Mild | 13 | |
None | 14 |
Member evaluations
TysabriSept08
evaluated on Feb 07, 2017
- Perceived effectiveness for breast cancer: Major
- Side effects: None