Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Pain | 2,786 | 1,031 | |
Fibromyalgia | 1,572 | 651 | |
Muscle pain | 694 | 242 | |
Complex regional pain syndrome type I | 249 | 9 | |
Complex regional pain syndrome type II | 219 | 13 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 86 | |
Nausea | 81 | |
Drowsiness | 80 | |
Dry mouth | 61 | |
Dizziness | 50 | |
Fatigue | 45 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 145 | |
Moderate | 261 | |
Mild | 460 | |
None | 835 |