Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Insomnia | 11 | 4 | |
Diagnostic assessment | 1 | 0 | |
Early morning wakefulness | 1 | 0 | |
Treat side effects of another treatment | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Bad taste in mouth | 2 | |
Dizziness | 1 | |
Drowsiness | 1 | |
Lightheadedness | 1 | |
Nausea | 1 | |
Shallow breathing | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 0 | |
Mild | 3 | |
None | 1 |
Member evaluations
rudicollis
evaluated on May 03, 2010
- Perceived effectiveness for insomnia: Moderate
- Side effects: Mild