Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Breast cancer | 25 | 10 | |
Non-small cell lung cancer | 1 | 0 | |
Osteoporosis | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Muscle and joint pain | 3 | |
Bone pain | 2 | |
Fatigue | 2 | |
Cognitive confusion | 1 | |
Decreased sex drive (libido) | 1 | |
Diabetes type 2 | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 4 | |
Mild | 5 | |
None | 0 |