Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Alzheimer's disease | 123 | 6 | |
Memory problems | 93 | 79 | |
Brain fog | 58 | 26 | |
Early onset dementia | 47 | 3 | |
Cognitive impairment | 40 | 27 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Diarrhea | 3 | |
Nausea | 3 | |
Anxious mood | 2 | |
Drowsiness | 2 | |
Vivid dreams | 2 | |
Dry heaves | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 13 | |
Moderate | 15 | |
Mild | 38 | |
None | 75 |