Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 105 | 97 | |
Seizures (grand mal or tonic-clonic) | 42 | 21 | |
Seizures (complex partial) | 35 | 65 | |
Major depressive disorder | 9 | 4 | |
Depressed mood | 8 | 6 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Voice changes | 7 | |
Hoarseness | 4 | |
Difficulty projecting voice | 3 | |
Neck pain | 3 | |
Raspy voice | 3 | |
Chest pain | 2 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 9 | |
Moderate | 25 | |
Mild | 57 | |
None | 48 |