Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Diabetes type 2 | 54 | 29 | |
Insulin sensitivity increased | 4 | 2 | |
Diabetes type 1 | 2 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Aggressive behavior | 1 | |
Candida (fungal) infection | 1 | |
Decreased kidney function | 1 | |
Diarrhea | 1 | |
Excessive thirst (polydipsia) | 1 | |
Frequent urination | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 3 | |
Moderate | 6 | |
Mild | 3 | |
None | 19 |