Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Constipation | 98 | 35 | |
Irritable bowel syndrome | 69 | 32 | |
Bowel problems | 28 | 7 | |
Chronic constipation | 10 | 4 | |
Bowel irritability | 5 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Diarrhea | 13 | |
Abdominal bloating | 5 | |
Excessive gas | 3 | |
Abdominal cramps | 2 | |
Bowel irritability | 2 | |
Morning diarrhea | 2 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 9 | |
Moderate | 11 | |
Mild | 19 | |
None | 20 |