Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Nausea | 533 | 148 | |
Kidney stone | 71 | 10 | |
Cyclic vomiting syndrome | 69 | 5 | |
Gastroparesis | 26 | 8 | |
Vomiting | 26 | 7 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 13 | |
Headaches | 12 | |
Drowsiness | 7 | |
Dizziness | 4 | |
Sleepiness | 4 | |
Tiredness | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 8 | |
Moderate | 18 | |
Mild | 43 | |
None | 196 |
Member evaluations
firefly84
evaluated on Aug 24, 2017
- Perceived effectiveness for nausea: Major
- Side effects: None
ChronicWarrior
evaluated on Sep 16, 2016
- Perceived effectiveness for nausea and vomiting: Major
- Side effects: None
25yrRA
evaluated on Aug 21, 2016
- Perceived effectiveness for nausea: Major
- Side effects: None