Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Benign prostatic hyperplasia | 278 | 78 | |
Bladder problems | 134 | 48 | |
Urinary retention | 114 | 37 | |
Urinary urgency | 28 | 7 | |
Kidney stone | 16 | 7 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Lightheadedness | 7 | |
Dizziness | 3 | |
Dizziness with hypotension upon standing | 3 | |
Ejaculation delayed | 3 | |
Ejaculation dysfunction | 3 | |
Sexual dysfunction | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 10 | |
Moderate | 29 | |
Mild | 28 | |
None | 126 |