Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Human immunodeficiency virus (HIV) | 33 | 21 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Diarrhea | 2 | |
Acid reflux | 1 | |
Burning nerve pain in right foot | 1 | |
Decreased appetite | 1 | |
Erectile dysfunction | 1 | |
Fatigue | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 5 | |
Mild | 3 | |
None | 13 |
Member evaluations
uffa2
evaluated on Mar 20, 2015
- Perceived effectiveness for human immunodeficiency virus (HIV): Major
- Side effects: None