Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Depressed mood | 9 | 27 | |
Major depressive disorder | 3 | 3 | |
Anxious mood | 1 | 0 | |
Pain in back of head | 1 | 1 | |
Psychogenic non-epileptic seizures | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight loss | 2 | |
Cold hands and feet | 1 | |
Cold sensation in hand(s) | 1 | |
Decreased appetite | 1 | |
Itching | 1 | |
Loss of interest in food | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 5 | |
Mild | 4 | |
None | 22 |
Member evaluations
one_step_closer
evaluated on Dec 23, 2008
- Perceived effectiveness for Treat my mood condition(s): None
- Side effects: None