Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Cystic fibrosis | 11 | 6 | |
Pseudomonas aeruginosa infection | 5 | 4 | |
Lung transplant | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Decreased appetite | 1 | |
Dizziness | 1 | |
Feeling of insides shaking | 1 | |
Head pain | 1 | |
Heart palpitations | 1 | |
Itching | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 1 | |
Mild | 0 | |
None | 5 |