Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Parkinson's disease | 15,725 | 2,269 | |
Multiple system atrophy | 312 | 66 | |
Restless legs syndrome | 169 | 74 | |
Stiffness/spasticity | 120 | 91 | |
Dystonia | 96 | 51 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Jerky movements | 165 | |
Nausea | 153 | |
Drowsiness | 48 | |
Constipation | 34 | |
Headaches | 28 | |
Dry mouth | 21 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 102 | |
Moderate | 442 | |
Mild | 728 | |
None | 1,132 |